| Carder Details - Divisional Secretariat - Weeraketiya | |||||||||||
| Serial No | Designation | Service | Grade | Service Level | DMS Approved Cadre | Excisting Cadre | |||||
| Permanent | Contract | Casual | Permanent | Contract | Casual | other(Acting) | |||||
| 1 | Divisional Secretary | SLAS | I | Senior | 01 | 01 | |||||
| 2 | Asst. Divisional Secretary | SLAS | III/II | Senior | 01 | 01 | |||||
| 3 | Assistant Director / Deputy Director(Planning) | SLPS | III/II | Senior | 01 | 01 | |||||
| 4 | Accountant | SLAcS | III/II | Senior | 01 | 01 | |||||
| 5 | Administrative Officer | PMAS | Supra | Tertiary | 01 | 01 | |||||
| 6 | Administrative Grama Niladhari | Tertiary | 01 | 01 | |||||||
| 7 | Additional District Register | RegS | Class 3 Grade II/I | Tertiary | 01 | 01 | |||||
| 8 | Development Co-ordinator | AS | III/II/I | Secondary | 01 | 01 | |||||
| 9 | Development Officer | DOS | III/II/I | Secondary | 10 | 36 | |||||
| 10 | Divelopment Officer (Economic) | DOS | III/II/I | Secondary | 65 | 68 | |||||
| 11 | Technical Officer | SLTS | III/II/I | Secondary | 02 | 01 | |||||
| 12 | Management Srvice Officer | PAMS | III/II/I | Secondary | 26 | 26 | |||||
| 13 | Grama Niladhari | Secondary | 60 | 54 | 07 | ||||||
| 14 | Information and Communication Technology Assitant | SLICTS | Class 3 Grade III/II/I | Secondary | 01 | 01 | |||||
| 15 | Technical Assistant | Departmental | III/II/I | Secondary | 01 | 01 | |||||
| 16 | Driver | CDS | III/II/I Special | Primary | 02 | 02 | |||||
| 17 | KKS | OES | III/II/I Special | Primary | 06 | 07 | |||||
| 18 | Labourer | OES | III/II/I Special | Primary | 01 | 00 | |||||
| 19 | Totals | 182 | 202 | 09 | |||||||
{/sliders}
















