Population As Per Sex
| Serial No | Division No | GS Division | No Of Families | Polulation | F To M | ||||
| F/H/F | M/H/F | Total | Female | Male | Total Population | ||||
| 1 | 381 | Bedigama South | 85 | 266 | 351 | 672 | 626 | 1298 | 93 |
| 2 | 382 | Bedigama East | 38 | 148 | 186 | 324 | 348 | 672 | 107 |
| 3 | 383 | Bedigama North | 37 | 196 | 233 | 414 | 384 | 798 | 93 |
| 4 | 384 | Medagoda | 32 | 139 | 171 | 296 | 308 | 604 | 104 |
| 5 | 385 | Bedigama West | 27 | 112 | 139 | 261 | 249 | 510 | 95 |
| 6 | 386 | Kuda Bedigama | 48 | 148 | 196 | 332 | 279 | 611 | 84 |
| 7 | 387 | Weeraketiya East | 35 | 381 | 416 | 782 | 794 | 1576 | 101 |
| 8 | 388 | Weeraketiya West | 62 | 255 | 317 | 635 | 589 | 1224 | 92 |
| 9 | 389 | Mandaduwa | 56 | 169 | 225 | 450 | 390 | 840 | 87 |
| 10 | 390 | Agrahera | 65 | 291 | 356 | 598 | 613 | 1211 | 102 |
| 11 | 391 | Buddhiyagama East | 9 | 433 | 442 | 748 | 674 | 1422 | 90 |
| 12 | 392 | Buddhiyagama South | 66 | 217 | 283 | 507 | 478 | 985 | 94 |
| 13 | 393 | Mulkirigala South | 60 | 246 | 306 | 623 | 617 | 1240 | 99 |
| 14 | 394 | Mulkirigala West | 50 | 218 | 268 | 454 | 392 | 846 | 86 |
| 15 | 395 | Mulkirigala East | 19 | 302 | 321 | 559 | 633 | 1192 | 113 |
| 16 | 396 | Mulkirigala North | 30 | 112 | 142 | 220 | 254 | 474 | 115 |
| 17 | 397 | Udukirivila | 57 | 249 | 306 | 472 | 493 | 965 | 104 |
| 18 | 398 | Yakgasmulla | 81 | 308 | 389 | 780 | 755 | 1535 | 97 |
| 19 | 399 | Medamulana | 115 | 419 | 534 | 1007 | 959 | 1966 | 95 |
| 20 | 400 | Degampotha | 47 | 235 | 282 | 531 | 490 | 1021 | 92 |
| 21 | 401 | Siyambalaheddewa | 28 | 104 | 132 | 218 | 215 | 433 | 99 |
| 22 | 402 | Kinchigune East | 34 | 168 | 202 | 366 | 349 | 715 | 95 |
| 23 | 403 | Kinchigune South | 44 | 146 | 190 | 321 | 327 | 648 | 102 |
| 24 | 404 | Kinchigune West | 22 | 90 | 112 | 200 | 184 | 384 | 92 |
| 25 | 405 | Kemegala | 36 | 176 | 212 | 370 | 382 | 752 | 103 |
| 26 | 406 | Morayaya South | 36 | 173 | 209 | 407 | 428 | 835 | 105 |
| 27 | 407 | Morayaya North | 30 | 115 | 145 | 224 | 240 | 464 | 107 |
| 28 | 408 | Wekadawala North | 39 | 121 | 160 | 288 | 274 | 562 | 95 |
| 29 | 409 | Wekadawala South | 37 | 196 | 233 | 455 | 463 | 918 | 102 |
| 30 | 410 | Debokkawa East | 29 | 160 | 189 | 323 | 369 | 692 | 114 |
| 31 | 411 | Debokkawa West | 20 | 235 | 255 | 424 | 418 | 842 | 99 |
| 32 | 412 | Thelambuyaya | 12 | 126 | 138 | 275 | 258 | 533 | 94 |
| 33 | 413 | Gonadeniya Ihala | 54 | 164 | 218 | 437 | 404 | 841 | 92 |
| 34 | 414 | Gona Deniya Pahala | 51 | 219 | 270 | 505 | 462 | 967 | 91 |
| 35 | 415 | Abakolawewa North | 33 | 188 | 221 | 378 | 415 | 793 | 110 |
| 36 | 416 | Akolawewa South | 22 | 84 | 106 | 183 | 189 | 371 | 103 |
| 37 | 417 | Kudabibula South | 14 | 174 | 188 | 356 | 346 | 702 | 97 |
| 38 | 418 | Kudabibula North | 54 | 228 | 282 | 485 | 453 | 938 | 94 |
| 39 | 419 | Galpoththayaya South | 38 | 121 | 159 | 269 | 251 | 520 | 93 |
| 40 | 420 | Galpoththayaya North | 73 | 270 | 343 | 648 | 596 | 1244 | 92 |
| 41 | 421 | Heellageaina | 39 | 175 | 214 | 370 | 358 | 728 | 96 |
| 42 | 422 | Hadapangala aina | 17 | 99 | 116 | 191 | 197 | 388 | 103 |
| 43 | 423 | Malhewage aina | 43 | 135 | 178 | 292 | 301 | 593 | 103 |
| 44 | 424 | Kadamaditta | 26 | 113 | 139 | 231 | 235 | 466 | 102 |
| 45 | 425 | Mulanyaya | 36 | 284 | 320 | 478 | 462 | 940 | 97 |
| 46 | 426 | Kudagalara | 35 | 193 | 228 | 335 | 336 | 671 | 100 |
| 47 | 427 | Kaluwagahayaya | 34 | 182 | 216 | 385 | 378 | 763 | 98 |
| 48 | 428 | Okandayaya North | 48 | 176 | 224 | 346 | 368 | 714 | 106 |
| 49 | 429 | Okandayaya West | 34 | 148 | 182 | 294 | 282 | 576 | 96 |
| 50 | 436 | Raluwa | 33 | 302 | 335 | 695 | 667 | 1362 | 96 |
| 51 | 438 | Keppitiyawa South | 60 | 151 | 211 | 350 | 335 | 685 | 95 |
| 52 | 439 | Keppitiyawa anorth | 69 | 196 | 265 | 498 | 435 | 933 | 87 |
| 53 | 440 | Buddhiyagama North | 56 | 245 | 301 | 595 | 600 | 1195 | 101 |
| 54 | 441 | Meegasara | 77 | 313 | 390 | 695 | 690 | 1385 | 99 |
| 55 | 442 | Medagama | 58 | 212 | 270 | 523 | 485 | 1008 | 93 |
| 56 | 443 | Ithademaliya South | 45 | 116 | 161 | 304 | 272 | 576 | 89 |
| 57 | 444 | Ithademaliya West | 27 | 125 | 152 | 308 | 278 | 586 | 90 |
| 58 | 445 | Ithademaliya East | 43 | 162 | 205 | 330 | 297 | 627 | 90 |
| 59 | 446 | Athubode East | 36 | 130 | 166 | 256 | 260 | 516 | 101 |
| 60 | 447 | Athubode West | 38 | 144 | 182 | 335 | 282 | 617 | 84 |
| TOTAL | 2579 | 11703 | 14282 | 25608 | 24866 | 50473 | 5848 | ||
Population As Per Age
| Serial No | Division No | GS Division | Age Group | Total | Total | ||||||||||||
| 0-5 | Jun-14 | 15-35 | 36-60 | 61-80 | Above 80 | ||||||||||||
| F | M | F | M | F | M | F | M | F | M | F | M | F | M | ||||
| 1 | 381 | Bedigama South | 71 | 49 | 109 | 115 | 212 | 190 | 187 | 183 | 89 | 86 | 4 | 3 | 672 | 626 | 1298 |
| 2 | 382 | Bedigama East | 31 | 41 | 61 | 64 | 84 | 98 | 90 | 97 | 53 | 43 | 5 | 5 | 324 | 348 | 672 |
| 3 | 383 | Bedigama North | 48 | 42 | 65 | 62 | 103 | 101 | 128 | 126 | 65 | 50 | 5 | 3 | 414 | 384 | 798 |
| 4 | 384 | Medagoda | 23 | 18 | 42 | 40 | 84 | 106 | 95 | 96 | 50 | 44 | 2 | 4 | 296 | 308 | 604 |
| 5 | 385 | Bedigama West | 13 | 10 | 33 | 32 | 89 | 104 | 82 | 71 | 40 | 30 | 4 | 2 | 261 | 249 | 510 |
| 6 | 386 | Kuda Bedigama | 36 | 25 | 42 | 46 | 84 | 83 | 102 | 82 | 60 | 40 | 4 | 7 | 328 | 283 | 611 |
| 7 | 387 | Weeraketiya East | 93 | 87 | 125 | 131 | 175 | 176 | 292 | 307 | 86 | 83 | 11 | 10 | 782 | 794 | 1576 |
| 8 | 388 | Weeraketiya West | 47 | 42 | 102 | 92 | 167 | 162 | 225 | 208 | 87 | 32 | 7 | 3 | 635 | 589 | 1224 |
| 9 | 389 | Mandaduwa | 36 | 38 | 55 | 51 | 137 | 100 | 140 | 138 | 78 | 60 | 4 | 3 | 450 | 390 | 840 |
| 10 | 390 | Agrahera | 52 | 69 | 88 | 95 | 193 | 185 | 165 | 178 | 91 | 84 | 9 | 2 | 598 | 613 | 1211 |
| 11 | 391 | Buddhiyagama East | 35 | 32 | 103 | 98 | 217 | 208 | 256 | 232 | 126 | 35 | 11 | 9 | 748 | 674 | 1422 |
| 12 | 392 | Buddhiyagama South | 45 | 52 | 99 | 95 | 121 | 117 | 160 | 161 | 75 | 44 | 7 | 9 | 507 | 478 | 985 |
| 13 | 393 | Mulkirigala South | 43 | 39 | 105 | 107 | 160 | 175 | 202 | 199 | 102 | 91 | 11 | 6 | 623 | 617 | 1240 |
| 14 | 394 | Mulkirigala West | 38 | 26 | 65 | 55 | 90 | 93 | 158 | 142 | 84 | 61 | 22 | 12 | 454 | 392 | 846 |
| 15 | 395 | Mulkirigala East | 30 | 46 | 113 | 129 | 135 | 185 | 191 | 199 | 70 | 64 | 20 | 10 | 559 | 633 | 1192 |
| 16 | 396 | Mulkirigala North | 14 | 12 | 49 | 73 | 79 | 91 | 48 | 52 | 25 | 22 | 5 | 4 | 220 | 254 | 474 |
| 17 | 397 | Udukirivila | 49 | 43 | 65 | 68 | 129 | 146 | 153 | 160 | 65 | 68 | 11 | 8 | 472 | 493 | 965 |
| 18 | 398 | Yakgasmulla | 74 | 106 | 152 | 118 | 219 | 222 | 232 | 238 | 91 | 68 | 12 | 3 | 780 | 755 | 1535 |
| 19 | 399 | Medamulana | 76 | 74 | 170 | 165 | 291 | 279 | 296 | 285 | 164 | 150 | 10 | 6 | 1007 | 959 | 1966 |
| 20 | 400 | Degampotha | 31 | 28 | 72 | 68 | 179 | 165 | 168 | 161 | 68 | 52 | 13 | 16 | 531 | 490 | 1021 |
| 21 | 401 | Siyambalaheddewa | 13 | 11 | 31 | 25 | 58 | 80 | 67 | 67 | 43 | 27 | 6 | 5 | 218 | 215 | 433 |
| 22 | 402 | Kinchigune East | 26 | 29 | 56 | 45 | 110 | 104 | 111 | 115 | 56 | 53 | 7 | 3 | 366 | 349 | 715 |
| 23 | 403 | Kinchigune South | 20 | 26 | 61 | 57 | 89 | 102 | 98 | 100 | 47 | 37 | 6 | 5 | 321 | 327 | 648 |
| 24 | 404 | Kinchigune West | 15 | 12 | 27 | 28 | 64 | 53 | 69 | 64 | 19 | 21 | 6 | 6 | 200 | 184 | 384 |
| 25 | 405 | Kemegala | 29 | 36 | 65 | 66 | 123 | 122 | 114 | 115 | 33 | 35 | 6 | 8 | 370 | 382 | 752 |
| 26 | 406 | Morayaya South | 36 | 24 | 54 | 70 | 151 | 160 | 119 | 126 | 45 | 46 | 4 | 2 | 407 | 428 | 835 |
| 27 | 407 | Morayaya North | 16 | 18 | 26 | 30 | 64 | 78 | 75 | 81 | 32 | 32 | 11 | 1 | 224 | 240 | 464 |
| 28 | 408 | Wekadawala North | 23 | 14 | 56 | 43 | 53 | 67 | 90 | 93 | 55 | 43 | 11 | 14 | 288 | 274 | 562 |
| 29 | 409 | Wekadawala South | 45 | 41 | 82 | 73 | 125 | 141 | 144 | 148 | 48 | 45 | 11 | 15 | 455 | 463 | 918 |
| 30 | 410 | Debokkawa East | 24 | 40 | 49 | 67 | 118 | 124 | 98 | 101 | 28 | 32 | 5 | 5 | 323 | 369 | 692 |
| 31 | 411 | Debokkawa West | 35 | 38 | 66 | 70 | 134 | 124 | 134 | 134 | 48 | 50 | 3 | 6 | 420 | 422 | 842 |
| 32 | 412 | Thelambuyaya | 14 | 14 | 52 | 66 | 82 | 72 | 68 | 59 | 57 | 42 | 2 | 5 | 275 | 258 | 533 |
| 33 | 413 | Gonadeniya Ihala | 45 | 49 | 83 | 80 | 95 | 87 | 142 | 138 | 64 | 48 | 8 | 2 | 437 | 404 | 841 |
| 34 | 414 | Gona Deniya Pahala | 64 | 65 | 87 | 80 | 150 | 128 | 150 | 140 | 50 | 48 | 4 | 1 | 505 | 462 | 967 |
| 35 | 415 | Abakolawewa North | 39 | 42 | 49 | 71 | 115 | 140 | 128 | 116 | 35 | 37 | 12 | 9 | 378 | 415 | 793 |
| 36 | 416 | Akolawewa South | 12 | 16 | 19 | 31 | 58 | 54 | 63 | 56 | 26 | 29 | 5 | 2 | 183 | 188 | 371 |
| 37 | 417 | Kudabibula South | 53 | 52 | 58 | 58 | 97 | 95 | 96 | 94 | 46 | 42 | 6 | 5 | 356 | 346 | 702 |
| 38 | 418 | Kudabibula North | 39 | 40 | 71 | 60 | 139 | 144 | 133 | 136 | 90 | 64 | 13 | 9 | 485 | 453 | 938 |
| 39 | 419 | Galpoththayaya South | 17 | 20 | 44 | 28 | 55 | 76 | 93 | 79 | 54 | 44 | 6 | 4 | 269 | 251 | 520 |
| 40 | 420 | Galpoththayaya North | 46 | 39 | 96 | 87 | 186 | 175 | 192 | 186 | 105 | 92 | 23 | 17 | 648 | 596 | 1244 |
| 41 | 421 | Heellageaina | 25 | 14 | 58 | 65 | 84 | 119 | 128 | 125 | 49 | 37 | 14 | 10 | 358 | 370 | 728 |
| 42 | 422 | Hadapangala aina | 19 | 21 | 33 | 30 | 51 | 54 | 54 | 59 | 27 | 33 | 6 | 4 | 190 | 198 | 388 |
| 43 | 423 | Malhewage aina | 19 | 22 | 46 | 48 | 72 | 103 | 108 | 91 | 44 | 32 | 3 | 5 | 292 | 301 | 593 |
| 44 | 424 | Kadamaditta | 22 | 23 | 37 | 44 | 62 | 69 | 73 | 72 | 28 | 24 | 9 | 3 | 231 | 234 | 466 |
| 45 | 425 | Mulanyaya | 44 | 48 | 112 | 90 | 168 | 144 | 112 | 122 | 30 | 40 | 12 | 18 | 478 | 462 | 940 |
| 46 | 426 | Kudagalara | 17 | 22 | 39 | 30 | 120 | 123 | 97 | 91 | 55 | 57 | 7 | 13 | 335 | 336 | 671 |
| 47 | 427 | Kaluwagahayaya | 23 | 24 | 70 | 66 | 130 | 115 | 96 | 120 | 58 | 50 | 8 | 3 | 385 | 378 | 763 |
| 48 | 428 | Okandayaya North | 31 | 35 | 47 | 54 | 123 | 119 | 83 | 110 | 52 | 41 | 10 | 9 | 346 | 368 | 714 |
| 49 | 429 | Okandayaya West | 15 | 18 | 31 | 32 | 95 | 88 | 86 | 88 | 63 | 51 | 4 | 5 | 294 | 282 | 576 |
| 50 | 436 | Raluwa | 36 | 45 | 131 | 129 | 232 | 210 | 185 | 179 | 102 | 97 | 9 | 7 | 695 | 667 | 1362 |
| 51 | 438 | Keppitiyawa South | 28 | 23 | 49 | 73 | 101 | 93 | 105 | 107 | 57 | 32 | 10 | 7 | 350 | 335 | 685 |
| 52 | 439 | Keppitiyawa anorth | 28 | 25 | 50 | 48 | 154 | 140 | 158 | 138 | 98 | 80 | 10 | 4 | 498 | 435 | 933 |
| 53 | 440 | Buddhiyagama North | 77 | 84 | 107 | 122 | 117 | 131 | 174 | 154 | 110 | 101 | 10 | 8 | 595 | 600 | 1195 |
| 54 | 441 | Meegasara | 62 | 68 | 89 | 86 | 185 | 180 | 223 | 240 | 120 | 105 | 16 | 11 | 695 | 690 | 1385 |
| 55 | 442 | Medagama | 39 | 35 | 73 | 71 | 163 | 149 | 156 | 160 | 74 | 61 | 18 | 9 | 523 | 485 | 1008 |
| 56 | 443 | Ithademaliya South | 12 | 13 | 43 | 36 | 98 | 73 | 98 | 86 | 44 | 59 | 9 | 5 | 304 | 272 | 576 |
| 57 | 444 | Ithademaliya West | 17 | 14 | 43 | 45 | 94 | 88 | 103 | 86 | 44 | 38 | 7 | 7 | 308 | 278 | 586 |
| 58 | 445 | Ithademaliya East | 16 | 21 | 47 | 36 | 87 | 82 | 120 | 114 | 49 | 40 | 11 | 4 | 330 | 297 | 627 |
| 59 | 446 | Athubode East | 23 | 20 | 39 | 45 | 68 | 81 | 80 | 78 | 38 | 34 | 8 | 2 | 256 | 260 | 516 |
| 60 | 447 | Athubode West | 26 | 19 | 49 | 47 | 97 | 81 | 101 | 96 | 53 | 37 | 9 | 2 | 335 | 282 | 617 |
| TOTAL | 2075 | 2099 | 4040 | 4036 | 7315 | 7354 | 7894 | 7779 | 3745 | 3123 | 522 | 385 | 25587 | 24885 | 50473 | ||
Population As Per Ethnicity
| Serial No | Division No | GS Division | SINHALA | TAMIL | MUSLIM | Burgher | TOTAL | |||||
| No of Families | Population | No of Families | Population | No of Families | Population | No of Families | Population | No of Families | Population | |||
| 1 | 381 | Bedigama South | 351 | 1298 | 0 | 0 | 0 | 0 | 0 | 0 | 351 | 1298 |
| 2 | 382 | Bedigama East | 183 | 668 | 3 | 4 | 0 | 0 | 0 | 0 | 186 | 672 |
| 3 | 383 | Bedigama North | 232 | 796 | 1 | 2 | 0 | 0 | 0 | 0 | 233 | 798 |
| 4 | 384 | Medagoda | 171 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 604 |
| 5 | 385 | Bedigama West | 138 | 507 | 1 | 3 | 0 | 0 | 0 | 0 | 139 | 510 |
| 6 | 386 | Kuda Bedigama | 196 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 611 |
| 7 | 387 | Weeraketiya East | 415 | 1573 | 0 | 0 | 0 | 0 | 1 | 3 | 416 | 1576 |
| 8 | 388 | Weeraketiya West | 317 | 1224 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 1224 |
| 9 | 389 | Mandaduwa | 224 | 836 | 0 | 0 | 0 | 1 | 4 | 0 | 225 | 840 |
| 10 | 390 | Agrahera | 356 | 1211 | 0 | 0 | 0 | 0 | 0 | 0 | 356 | 1211 |
| 11 | 391 | Buddhiyagama East | 442 | 1422 | 0 | 0 | 0 | 0 | 0 | 0 | 442 | 1422 |
| 12 | 392 | Buddhiyagama South | 283 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 985 |
| 13 | 393 | Mulkirigala South | 306 | 1240 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 1240 |
| 14 | 394 | Mulkirigala West | 268 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 846 |
| 15 | 395 | Mulkirigala East | 321 | 1192 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 1192 |
| 16 | 396 | Mulkirigala North | 142 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 474 |
| 17 | 397 | Udukirivila | 305 | 965 | 1 | 0 | 0 | 0 | 0 | 0 | 306 | 965 |
| 18 | 398 | Yakgasmulla | 133 | 503 | 0 | 0 | 256 | 1032 | 0 | 0 | 389 | 1535 |
| 19 | 399 | Medamulana | 534 | 1964 | 0 | 0 | 0 | 1 | 0 | 1 | 534 | 1966 |
| 20 | 400 | Degampotha | 282 | 1021 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 1021 |
| 21 | 401 | Siyambalaheddewa | 132 | 432 | 0 | 1 | 0 | 0 | 0 | 0 | 132 | 433 |
| 22 | 402 | Kinchigune East | 202 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 715 |
| 23 | 403 | Kinchigune South | 190 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 648 |
| 24 | 404 | Kinchigune West | 112 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 384 |
| 25 | 405 | Kemegala | 212 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 752 |
| 26 | 406 | Morayaya South | 209 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 835 |
| 27 | 407 | Morayaya North | 144 | 463 | 0 | 0 | 1 | 1 | 0 | 0 | 145 | 464 |
| 28 | 408 | Wekadawala North | 160 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 579 |
| 29 | 409 | Wekadawala South | 233 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 918 |
| 30 | 410 | Debokkawa East | 189 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 692 |
| 31 | 411 | Debokkawa West | 253 | 834 | 2 | 2 | 0 | 0 | 0 | 0 | 255 | 836 |
| 32 | 412 | Thelambuyaya | 138 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 533 |
| 33 | 413 | Gonadeniya Ihala | 218 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 841 |
| 34 | 414 | Gona Deniya Pahala | 270 | 964 | 0 | 1 | 0 | 0 | 0 | 0 | 270 | 965 |
| 35 | 415 | Abakolawewa North | 221 | 793 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 793 |
| 36 | 416 | Akolawewa South | 106 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 371 |
| 37 | 417 | Kudabibula South | 188 | 702 | 0 | 0 | 0 | 0 | 0 | 0 | 188 | 702 |
| 38 | 418 | Kudabibula North | 282 | 938 | 0 | 0 | 0 | 0 | 0 | 0 | 282 | 938 |
| 39 | 419 | Galpoththayaya South | 159 | 520 | 0 | 0 | 0 | 0 | 0 | 0 | 159 | 520 |
| 40 | 420 | Galpoththayaya North | 343 | 1244 | 0 | 0 | 0 | 0 | 0 | 0 | 343 | 1244 |
| 41 | 421 | Heellageaina | 214 | 727 | 0 | 1 | 0 | 0 | 0 | 0 | 214 | 728 |
| 42 | 422 | Hadapangala aina | 118 | 388 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 388 |
| 43 | 423 | Malhewage aina | 178 | 593 | 0 | 0 | 0 | 0 | 0 | 0 | 178 | 593 |
| 44 | 424 | Kadamaditta | 139 | 466 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 466 |
| 45 | 425 | Mulanyaya | 320 | 940 | 0 | 0 | 0 | 0 | 0 | 0 | 320 | 940 |
| 46 | 426 | Kudagalara | 228 | 671 | 0 | 0 | 0 | 0 | 0 | 0 | 228 | 671 |
| 47 | 427 | Kaluwagahayaya | 215 | 762 | 0 | 0 | 1 | 1 | 0 | 0 | 216 | 763 |
| 48 | 428 | Okandayaya North | 224 | 714 | 0 | 0 | 0 | 0 | 0 | 0 | 224 | 714 |
| 49 | 429 | Okandayaya West | 182 | 576 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 576 |
| 50 | 436 | Raluwa | 335 | 1362 | 0 | 0 | 0 | 0 | 0 | 0 | 335 | 1362 |
| 51 | 438 | Keppitiyawa South | 211 | 685 | 0 | 0 | 0 | 1 | 0 | 0 | 211 | 685 |
| 52 | 439 | Keppitiyawa anorth | 265 | 933 | 0 | 0 | 0 | 0 | 0 | 0 | 265 | 933 |
| 53 | 440 | Buddhiyagama North | 301 | 1190 | 0 | 0 | 0 | 0 | 0 | 0 | 301 | 1190 |
| 54 | 441 | Meegasara | 390 | 1384 | 0 | 0 | 0 | 0 | 0 | 0 | 390 | 1384 |
| 55 | 442 | Medagama | 270 | 1008 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 1008 |
| 56 | 443 | Ithademaliya South | 161 | 575 | 0 | 0 | 0 | 0 | 0 | 0 | 161 | 575 |
| 57 | 444 | Ithademaliya West | 152 | 586 | 0 | 0 | 0 | 0 | 0 | 0 | 152 | 586 |
| 58 | 445 | Ithademaliya East | 205 | 627 | 0 | 0 | 0 | 0 | 0 | 0 | 205 | 627 |
| 59 | 446 | Athubode East | 166 | 516 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | 516 |
| 60 | 447 | Athubode West | 180 | 615 | 0 | 0 | 0 | 0 | 0 | 0 | 180 | 615 |
| TOTAL | 14014 | 49399 | 8 | 14 | 258 | 1037 | 5 | 4 | 14282 | 50473 | ||
Population As Per Religeon
| Serial No | Division No | GS Division | BUDDHIST | HINDU | CHRISTIAN | ISLAM | CATHOLIC | TOTAL | ||||||
| No Of Families | Population | No Of Families | Population | No Of Families | Population | No Of Families | Population | No Of Families | Population | No Of Families | Population | |||
| 1 | 381 | Bedigama South | 348 | 1290 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 351 | 1298 |
| 2 | 382 | Bedigama East | 181 | 662 | 3 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 186 | 672 |
| 3 | 383 | Bedigama North | 232 | 796 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 798 |
| 4 | 384 | Medagoda | 171 | 604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 171 | 604 |
| 5 | 385 | Bedigama West | 139 | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 139 | 510 |
| 6 | 386 | Kuda Bedigama | 196 | 611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 611 |
| 7 | 387 | Weeraketiya East | 415 | 1573 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 416 | 1576 |
| 8 | 388 | Weeraketiya West | 317 | 1224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 317 | 1224 |
| 9 | 389 | Mandaduwa | 224 | 836 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 225 | 840 |
| 10 | 390 | Agrahera | 354 | 1203 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 356 | 1211 |
| 11 | 391 | Buddhiyagama East | 442 | 1414 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 442 | 1422 |
| 12 | 392 | Buddhiyagama South | 283 | 985 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 283 | 985 |
| 13 | 393 | Mulkirigala South | 306 | 1240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 1240 |
| 14 | 394 | Mulkirigala West | 268 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 268 | 846 |
| 15 | 395 | Mulkirigala East | 321 | 1192 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 321 | 1192 |
| 16 | 396 | Mulkirigala North | 142 | 474 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 142 | 474 |
| 17 | 397 | Udukirivila | 306 | 965 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 306 | 965 |
| 18 | 398 | Yakgasmulla | 133 | 503 | 0 | 0 | 0 | 0 | 256 | 1032 | 0 | 0 | 389 | 1535 |
| 19 | 399 | Medamulana | 534 | 1966 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 534 | 1966 |
| 20 | 400 | Degampotha | 282 | 1021 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 282 | 1021 |
| 21 | 401 | Siyambalaheddewa | 132 | 432 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 132 | 433 |
| 22 | 402 | Kinchigune East | 202 | 715 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 202 | 715 |
| 23 | 403 | Kinchigune South | 190 | 648 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 | 648 |
| 24 | 404 | Kinchigune West | 112 | 384 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112 | 384 |
| 25 | 405 | Kemegala | 212 | 752 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 212 | 752 |
| 26 | 406 | Morayaya South | 209 | 835 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 209 | 835 |
| 27 | 407 | Morayaya North | 144 | 463 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 145 | 464 |
| 28 | 408 | Wekadawala North | 160 | 562 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 | 562 |
| 29 | 409 | Wekadawala South | 233 | 918 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 918 |
| 30 | 410 | Debokkawa East | 189 | 692 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 189 | 692 |
| 31 | 411 | Debokkawa West | 254 | 840 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 255 | 842 |
| 32 | 412 | Thelambuyaya | 138 | 533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138 | 533 |
| 33 | 413 | Gonadeniya Ihala | 218 | 841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 218 | 841 |
| 34 | 414 | Gona Deniya Pahala | 270 | 966 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 967 |
| 35 | 415 | Abakolawewa North | 221 | 793 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 793 |
